Global Commerce Contacts
Management & Administration | |||
Hillary Maddox | Director of Operations | 404.962.4825 | |
Bob Kosek | Division Director | 770.370.0761 | |
Carolyn Owens | Administrative Assistant to the Deputy Commissioner | 404.962.4822 | |
Justin Gibbons | Operations & Events Coordinator |
470.421.7422 |
|
Rachelle Goldstein | Managing Director, Events and Strategy | 404.962.4039 | |
Andie Bruce | Event Manager | 404.962.4039 | |
Project Implementation | |||
Alyce Thornhill | Director, Project Implementation and Supplier Strategy | 404.416.8094 | |
Wylly Harrison | Site Development Program Manager |
770.687.9451 |
|
Statewide Projects | |||
Barton Lowrey | Director | 404.962.4925 | |
Elizabeth McLean | Assistant Director | 678.303.8462 | |
John Soper | Assistant Director | 404.962.4026 | |
Virginia Sengewald | Assistant Director | 404.962.4173 | |
Jacob Lee | Sr. Project Manager | 404.926.4179 | |
Katherine Mitchell | Associate Project Manager |
404.962.4072 |
|
Kimberlyn Daniel | Project Manager | 470.714.4232 | |
Connor Hall | Project Manager | 404.615.2672 | |
Haley Casola | Project Manager | 470.602.1963 | |
Caroline Knowles | Project Manager | 678.483.4099 | |
Madeline Lester | Project Manager |
404.275.6685 |
|
E. Jane Caraway | Project Director | 404.962.4014 | |
Mellissa Takeuchi | Sr. Project Manager | 404.962.4017 | |
Jason Codling | Project Manager |
470.893.5120 |
|
Entrepreneur and Small Business | |||
Lindsay Martin | Director | 404.962.4823 | |
International Investment | |||
Coryn Marsik | Director | 404.962.4042 | |
Existing Industry And Regional Recruitment (EIRR) Team | |||
Existing Georgia companies who want to expand and grow can find on-the-ground support from this team of multi-industry experts located in each of Georgia's 12 regions. | |||
Michelle Shaw | Director | 678.640.4337 | |
Lori Dowdy | Sr. Project Manager | Region 1 | 404.387.3722 | |
Brandon Lounsbury | Project Manager | Region 2 | 404.859.5776 | |
Caroline Kinchler | Sr. Project Manager | Region 3 |
404.967.6598 |
|
Haley Eriquezzo | Project Manager | Region 4 |
470.277.4112 |
|
Power Evans | Project Manager | Region 5 |
470.277.4089 |
|
Candice Scott | Sr. Project Manager | Region 6 | 404.217.6695 | |
Adela Kelley | Sr. Project Manager | Region 7 | 678.640.4353 | |
Christy Bozeman | Sr. Project Manager | Region 8 | 470.714.4295 | |
Mackenzie Bennett | Project Manager | Region 9 |
470.277.8381 |
|
Tina Herring | Assistant Director | Region 10 | 404.804.5580 | |
Andrea Taylor | Sr. Project Manager | Region 11 | 678.492.5655 | |
Dorie Bacon | Sr. Project Manager | Region 12 | 678.332.4080 | |
Research | |||
Susan Contreras | Director | 404.962.4004 | |
Len Berg | Assistant Director | 404.962.4931 | |
Cameron Speakes | Senior Research Analyst | 404.962.4178 | |
Sean Delgado | Research Analyst | 404.962.4080 |