Marketing and Communications Contacts
Administration | |||
Mark Jaronski | Chief Marketing Officer | 404.962.4082 | |
Jonathan Bennett | Administrative Manager | 404.962.4083 | |
Alphonso Murchison | Division Coordinator | 404.962.4089 | |
Caleah Morrow | Administrative Services Coordinator | 404.962.4114 | |
Communications | |||
Marie Hodge Gordon | Executive Director of Communications | 404.962.4075 | |
Jessica Atwell | Communications Manager * Media Inquiries - General GDEcD, Global Commerce/Business Expansion, International Trade, Small Business |
404.962.4086 | |
Allie Dean | Communications Manager * Media Inquiries - Georgia Council for the Arts, Film Office, Center of Innovation |
404.962.4012 | |
Cayla Shoup | Communications Manager * Media Inquiries - Tourism, Explore Georgia |
404.962.4078 | |
Account Management - B2B | |||
Madison McNamara | Marketing Manager | 404.962.4107 | |
Lauren Souther | Senior Marketing Manager | 404.962.4038 | |
Rose Wagner | Account Manager | 404.962.4063 | |
Account Management - B2C | |||
Regan Young | Director of Account Management | 404.962.4188 | |
Allyson Baer | Marketing Manager | 404.962.4084 | |
Rebecca Harris | Marketing Manager | 404.962.4183 | |
Ginger Nance | Senior Marketing Manager | 470.557.5060 | |
Creative Services | |||
Eduardo Lleras | Art Director | 404.962.4064 | |
Vivian Truong | Graphic Designer | 470.656.5713 | |
Digital Marketing | |||
Janet Louboutin | Director of Digital Marketing | 404.962.4838 | |
Travis Brown | Digital Content Producer | 404.967.9905 | |
Allie Gambrel | Website Content Manager | 404.962.4029 | |
Lindsay Isaacs | Website Content Manager | 404.962.4835 | |
Milan Johnson | Social Media Manager | 404.962.4040 | |
Research | |||
Dr. Ashley Barfield | Director, Marketing Research | 404.962.4087 | |
Bryan Berger | Marketing & Research Analyst | 404.962.4844 | |
Department Fax: 404.962.4076 |